ROAD  FREIGHT  RATES
 

Truck Freight Rate between Metros and major cities ,July,2010

 
     
 

From

<--  To   -->
  Kolkata Chennai

Delhi

Mumbai

Kolkata - 2,750 2,270 3,600
Chennai 2,550 - 3,450 2,200
New Delhi 2,050 2,938 - 2,350
Mumbai 2,450 2,125 1,550 -
Ahmedabad 2,250 2,312 1,000 1,000
Bangalore 2,550 770 3,500 1,800
Bhopal 1,900 1,812 1,100 1,500
Bhubaneswar 1,100 2,250 2,800 3,200
Chandigarh 2,400 3,625 650 2,600
Coimbatore 2,850 1,100 4,000 2,300
Cuttack 950 2,250 2,800 3,100
Guwahati 2,200 5,500 3,450 5,400
Hyderabad 1,750 1,000 2,670 1,400
Jaipur 1,800 2,625 650 1,800
Jalandhar 2,400 4,350 800 2,500
Jamshedpur 750 2,812 2,200 3,300
Kanpur 1,500 3,062 1,050 2,100
Kochi 3,550 1,600 4,400 2,700
Lucknow 1,500 3,062 1,050 2,300
Madurai 2,800 900 4,000 2,500
Nagpur 1,650 1,500 1,750 1,600
Patna 1611 1,250 3,312 3,312
Pune 2,600 1,937 2,150 550
Siliguri 1,100 4,065 2,400 4,200
Visakhapatnam 1,450 1,300 3,200 2,100
Vijaywada 1,500 1,000 2,950 1,700

Rs per ton for nine tonnes

Source : The Hindu Business Line

 

 

 
 
 

Did you check the following links ? If not, it is time to check them now :

 

    

| Sitemap | Copyright | Disclaimer | Privacy Policy | About us | Link with us | Contact us | Advertise |