Commodity Index November,2008

 
 
 
Commodities (2003=1000)

Days Index

Prev. Index

Week Ago

Month Ago

Index 1411.2 1408.9 1422.4 1394.6
Bullion 1990.8 1971.2 2081.3 1842.1
Cement 1541.5 1541.5 1541.5 1537.9
Chemicals 1260.4  1289.2 1231.6 1212.4
Edible Oil 1068.3 1066.4 1056.7 1026.7
Food grains 1201.3 1200.6 1198.5 1211.1
Fuel 1374.4 1374.4  1374.4 1374.4
Industrial Metals 1372.5  1372.4 1372.5 1372.5
Other Agricom    1095.0 1095.0 1100.8 1089.4
Plastics 1408.7 1408.7 1408.7 1448.5
   
 

 
 

Did you check the following links ? If not, it is time to check them now :

 

    

| Sitemap | Copyright | Disclaimer | Privacy Policy | About us | Link with us | Contact us | Advertise |