Commodity Index March,2009

 
 
 
Commodities (2003=1000)

Days Index

Prev. Index

Week Ago

Month Ago

Index 1537.8 1539.9 1532.0 1477.7
Bullion 2509.3 2532.6 2465.1 2212.1
Cement 1537.9 1537.9 1537.9 1533.7
Chemicals 1120.6 1120.6 1108.9 1108.9
Edible Oil 1189.1 1193.7 1242.7 1149.7
Food grains 1306.4 1300.5 1281.3 1227.7
Fuel 1446.3 1446.3  1446.3 1446.3
Industrial Metals 1372.6  1372.6 1372.6 1372.4
Other Agricom    1180.2 1175.6 1182.7 1122.1
Plastics 1432.2 1432.2 1452.1 1510.0
   
 
 

 
 

Did you check the following links ? If not, it is time to check them now :

 

    

| Sitemap | Copyright | Disclaimer | Privacy Policy | About us | Link with us | Contact us | Advertise |