Commodity Index July,2010

 
 
 
Commodities (2003=1000)

Days Index

Prev. Index

Week Ago

Month Ago

Index 1839.0 1831.7 1838.8 1825.7
Bullion 3181.7 3154.7 3206.4 3247.3
Cement 1595.0 1578.7 1581.7 1651.7
Chemicals 1075.5 1075.5 1092.7 1084.1
Edible Oil 1116.4 1101.8 1077.1 1040.9
Food grains 1811.0 1809.3 1801.7 1810.4
Fuel 1686.1 1686.1 1686.1 1534.9
Industrial Metals 1327.7 1319.2 1331.9 1344.7
Other Agricom    1693.1 1693.1 1684.3 1633.1
Plastics 1486.4 1484.7 1505.1 1574.8
 

Compiled by ET Intelligence group

 

 

 
 

 
 

Did you check the following links ? If not, it is time to check them now :

 

    

| Sitemap | Copyright | Disclaimer | Privacy Policy | About us | Link with us | Contact us | Advertise |