Commodity Index May ,2011

 
 
 
Commodities (2003=1000)

Days Index

Prev. Index

Week Ago

Month Ago

Index 2305.8 2288.2 2237.0 2200.7
Bullion 6152.8 5996.9 5555.1 5095.0
Cement 1765.1 1765.1 1765.1 1797.8
Chemicals 1635.8 1635.8 1593.7 1488.5
Edible Oil 1367.1 1362.2 1376.1 1391.3
Food grains 1777.6 1790.3 1790.6 1826.7
Fuel 1728.9 1728.9 1728.9 1728.9
Industrial Metals 1604.4 1583.1 1600.1 1587.3
Other Agricom    1676.4 1666.3 1649.9 1640.2
Plastics 1852.0 1852.0 1886.1 1926.9
 

Compiled by ET Intelligence group

 

 

 
 

 
 

Did you check the following links ? If not, it is time to check them now :

 

    

| Sitemap | Copyright | Disclaimer | Privacy Policy | About us | Link with us | Contact us | Advertise |