Commodity Index December,2008

 
 
 
Commodities (2003=1000)

Days Index

Prev. Index

Week Ago

Month Ago

Index 1395.9 1396.7 1398.5 1407.1
Bullion 1894.9 1992.4 1936.9 1945.1
Cement 1530.2 1533.7 1533.7 1541.5
Chemicals 1131.3 1131.3 1135.5 1270.0
Edible Oil 1080.0 1072.0 1072.6 1074.3
Food grains 1209.9 1205.6 1201.0 1202.9
Fuel 1374.4 1374.4  1374.4 1374.4
Industrial Metals 1372.4  1372.4 1372.4 1372.4
Other Agricom    1066.9 1067.9 1068.8 1096.0
Plastics 1421.3 1421.3 1421.3 1408.7
   
 

 
 

Did you check the following links ? If not, it is time to check them now :

 

    

| Sitemap | Copyright | Disclaimer | Privacy Policy | About us | Link with us | Contact us | Advertise |