Commodity Index October,2008

 
 
 
Commodities (2003=1000)

Days Index

Prev. Index

Week Ago

Month Ago

Index 1401.1 1398.9 1384.9 1375.0
Bullion 1866.0 1866.4 1801.0 1767.0
Cement 1537.9 1537.9 1541.5 1522.4
Chemicals 1212.4  1212.4 1212.4 1162.2
Edible Oil 1034.6 1028.9 1019.0 1018.7
Food grains 1221.1 1217.9 1202.0 1197.1
Fuel 1374.4 1374.4  1374.4 1374.4
Industrial Metals 1372.5  1372.5 1372.5 1372.5
Other Agricom    1097.7 1092.2 1097.0 1102.6
Plastics 1448.5 1448.5 1448.5 1435.8
   
 

 
 

Did you check the following links ? If not, it is time to check them now :

 

    

| Sitemap | Copyright | Disclaimer | Privacy Policy | About us | Link with us | Contact us | Advertise |