Commodity Index August,2009

 
 
 
Commodities (2003=1000)

Days Index

Prev. Index

Week Ago

Month Ago

Index 1688.4 1687.8 1684.1 1642.9
Bullion 2542.5 2539.6 2576.0 2469.1
Cement 1553.4 1553.4 1553.4 1541.5
Chemicals 1128.1 1128.1 1128.1 1128.1
Edible Oil 1007.4 1007.4 1017.3   984.4
Food grains 1801.9 1800.3 1773.1 1748.1
Fuel 1443.2 1443.2  1443.2  1443.2 
Industrial Metals 1372.2  1372.2 1372.2 1372.1
Other Agricom    1611.9 1610.8 1604.7 1499.0
Plastics 1486.4 1486.4 1482.8 1455.7
 

Compiled by ET Intelligence group

 

 

 
 

 
 

Did you check the following links ? If not, it is time to check them now :

 

    

| Sitemap | Copyright | Disclaimer | Privacy Policy | About us | Link with us | Contact us | Advertise |