Commodity Index April,2009

 
 
 
Commodities (2003=1000)

Days Index

Prev. Index

Week Ago

Month Ago

Index 1622.9 1615.9 1603.9 1577.6
Bullion 2588.7 2612.0 2525.4 2393.7
Cement 1537.9 1537.9 1537.9 1553.4
Chemicals 1183.6 1183.6 1183.6 1193.2
Edible Oil 1220.3 1225.1 1222.6 1231.1
Food grains 1367.2 1312.3 1321.6 1285.3
Fuel 1580.8 1580.8  1580.8 1580.8
Industrial Metals 1372.6  1372.6 1372.6 1372.5
Other Agricom    1411.9 1408.7 1395.1 1343.5
Plastics 1736.0 1736.0 1743.2 1743.2
   
 

 
 

Did you check the following links ? If not, it is time to check them now :

 

    

| Sitemap | Copyright | Disclaimer | Privacy Policy | About us | Link with us | Contact us | Advertise |